Friday AM Strat Open Pair Friday Morn Session February 15, 2019
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 59.23 99.50 A 1 1.20(A) Cheryl Schneider - Douglas Millsap
3 54.46 91.50 A 2/3 0.72(A) Phyllis Allmacher - Joyce Penn
6 54.46 91.50 A 2/3 0.72(A) Karen Angelou - Mary Kay Fletcher
1 48.51 81.50 A Sam Hinkle - George St Pierre
4 48.51 81.50 A Terry James - Anita Torrence
5 48.21 81.00 B 1 0.16(B) Martin Seltzer - William K. (Ken) Roach
2 36.61 61.50 B James Hedden - David Maul
Friday AM Strat Open Pair Friday Morn Session February 15, 2019
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 57.44 96.50 A 1 1.20(A) G Shade - Charles Kopp
6 56.55 95.00 B 2 1 0.84(A) Sharon Maul - Robert Jiobu
4 52.08 87.50 A 3 0.60(A) John Stubbe Jr - Judith Zimmerman
3 50.30 84.50 C 2 0.22(B) Joe Wernet - Frank Paynter
5 45.83 77.00 B Kathy Fellows - Lenore Smart
7 44.05 74.00 A Dean Ishida - Richard Angelou
2 43.75 73.50 B Tim Kohl - Pat Cowan
Friday AM Strat NLM Pairs Friday Morn Session February 15, 2019
Scores after 5 rounds Average: 50.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 51.50 51.50 B 1 1 0.40(A) Thomas Smith - Jean Bryan
1 51.00 51.00 B 2 0.28(A) Peggy McKnight - Ruth May
5 50.00 50.00 A Bob Furlong - Ted Doron
4 49.00 49.00 A Margo Olson - Thomas Helmrath
2 48.50 48.50 A Chip Elliott - Kathleen Elliott
Friday AM Strat NLM Pairs Friday Morn Session February 15, 2019
Scores after 5 rounds Average: 50.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 54.50 54.50 A 1 0.40(A) Diane McDaniel - Jo Anne Paynter
3 53.50 53.50 C 2 1 1 0.32(B) Linda Bodien - Melissa Warheit
1 50.00 50.00 C 2 0.22(B) Greg Daugherty - Barbara Hill
5 48.00 48.00 B Eugenia Johnson - Melanie Myers
4 44.00 44.00 C Peter Somani - Burt Marsh
Board 1 North Deals None Vul |
♠ | A 9 8 5 3 | ♥ | A K | ♦ | J 8 3 | ♣ | J 8 2 |
|
♠ | Q 10 7 4 2 | ♥ | J 9 | ♦ | Q 7 5 | ♣ | 9 6 5 |
| |
|
|
| ♠ | K 6 | ♥ | Q 7 2 | ♦ | K 10 9 6 2 | ♣ | A Q 7 |
|
|
|
♠ | J | ♥ | 10 8 6 5 4 3 | ♦ | A 4 | ♣ | K 10 4 3 |
|
NS 4♥; NS 4♣; NS 1♠; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | E | −3 | 500 | | 6.00 | 0.00 | A4-James-Torrence | A7-Ishida-Angelou |
3 ♥ | S | 4 | 170 | | 5.00 | 1.00 | A1-Hinkle-St Pierre | A1-Shade-Kopp |
2 ♠ | N | 3 | 140 | | 4.00 | 2.00 | A5-Seltzer-Roach | A2-Kohl-Cowan |
3 ♣ | N | 3 | 110 | | 2.50 | 3.50 | A3-Allmacher-Penn | A5-Fellows-Smart |
3 ♣ | N | 3 | 110 | | 2.50 | 3.50 | A7-Schneider-Millsap | A6-Maul-Jiobu |
3 ♦ | E | −2 | 100 | | 1.00 | 5.00 | A6-Angelou-Fletcher | A4-Stubbe Jr-Zimmerman |
2 ♦ | E | −1 | 50 | | 0.00 | 6.00 | A2-Hedden-Maul | A3-Wernet-Paynter |
2 ♥ | S | 4 | 170 | | 4.00 | 0.00 | B1-McKnight-May | B1-Daugherty-Hill |
2 ♥ | S | 3 | 140 | | 3.00 | 1.00 | B5-Furlong-Doron | B4-Somani-Marsh |
2 ♣ | N | −1 | | 50 | 2.00 | 2.00 | B3-Smith-Bryan | B5-Johnson-Myers |
2 ♦ | E | 2 | | 90 | 1.00 | 3.00 | B2-Elliott-Elliott | B3-Bodien-Warheit |
3 ♠ | N | −2 | | 100 | 0.00 | 4.00 | B4-Olson-Helmrath | B2-McDaniel-Paynter |
Board 2 East Deals N-S Vul |
♠ | 10 9 7 | ♥ | A K 6 5 3 | ♦ | K Q 9 8 2 | ♣ | — |
|
♠ | A 4 | ♥ | 7 4 | ♦ | A J 10 7 4 | ♣ | J 5 4 2 |
| |
|
|
| ♠ | Q J 3 2 | ♥ | Q 8 2 | ♦ | — | ♣ | A K 10 9 7 6 |
|
|
|
♠ | K 8 6 5 | ♥ | J 10 9 | ♦ | 6 5 3 | ♣ | Q 8 3 |
|
EW 4♣; EW 2N; EW 1♠; N 1♥; EW 1♦; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | 4 | | 130 | 3.50 | 2.50 | A1-Hinkle-St Pierre | A1-Shade-Kopp |
4 ♣ | E | 4 | | 130 | 3.50 | 2.50 | A2-Hedden-Maul | A3-Wernet-Paynter |
4 ♣ | E | 4 | | 130 | 3.50 | 2.50 | A3-Allmacher-Penn | A5-Fellows-Smart |
4 ♣ | E | 4 | | 130 | 3.50 | 2.50 | A5-Seltzer-Roach | A2-Kohl-Cowan |
2 ♣ | E | 4 | | 130 | 3.50 | 2.50 | A6-Angelou-Fletcher | A4-Stubbe Jr-Zimmerman |
4 ♣ | E | 4 | | 130 | 3.50 | 2.50 | A7-Schneider-Millsap | A6-Maul-Jiobu |
4 ♥× | N | −2 | | 500 | 0.00 | 6.00 | A4-James-Torrence | A7-Ishida-Angelou |
3 ♠ | E | −2 | 100 | | 3.50 | 0.50 | B4-Olson-Helmrath | B2-McDaniel-Paynter |
5 ♣× | E | −1 | 100 | | 3.50 | 0.50 | B5-Furlong-Doron | B4-Somani-Marsh |
5 ♣ | E | −1 | 50 | | 1.50 | 2.50 | B1-McKnight-May | B1-Daugherty-Hill |
5 ♣ | E | −1 | 50 | | 1.50 | 2.50 | B3-Smith-Bryan | B5-Johnson-Myers |
4 ♥ | N | −4 | | 400 | 0.00 | 4.00 | B2-Elliott-Elliott | B3-Bodien-Warheit |
Board 3 South Deals E-W Vul |
♠ | 7 5 | ♥ | J 6 5 4 3 | ♦ | 8 5 | ♣ | K 9 7 2 |
|
♠ | 8 6 2 | ♥ | A Q 10 | ♦ | A K J 4 | ♣ | Q 5 3 |
| |
|
|
| ♠ | A K Q J 10 3 | ♥ | K | ♦ | Q 9 3 | ♣ | A 6 4 |
|
|
|
♠ | 9 4 | ♥ | 9 8 7 2 | ♦ | 10 7 6 2 | ♣ | J 10 8 |
|
EW 7N; EW 7♠; EW 7♦; EW 3♥; EW 4♣; Par −2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | W | 6 | | 1430 | 6.00 | 0.00 | A7-Schneider-Millsap | A6-Maul-Jiobu |
6 ♠ | W | 7 | | 1460 | 4.50 | 1.50 | A2-Hedden-Maul | A3-Wernet-Paynter |
6 ♠ | W | 7 | | 1460 | 4.50 | 1.50 | A5-Seltzer-Roach | A2-Kohl-Cowan |
6 NT | W | 7 | | 1470 | 2.50 | 3.50 | A1-Hinkle-St Pierre | A1-Shade-Kopp |
6 NT | W | 7 | | 1470 | 2.50 | 3.50 | A6-Angelou-Fletcher | A4-Stubbe Jr-Zimmerman |
7 NT | W | 7 | | 2220 | 0.50 | 5.50 | A3-Allmacher-Penn | A5-Fellows-Smart |
7 NT | W | 7 | | 2220 | 0.50 | 5.50 | A4-James-Torrence | A7-Ishida-Angelou |
2 ♠ | E | 7 | | 260 | 4.00 | 0.00 | B3-Smith-Bryan | B5-Johnson-Myers |
3 NT | E | 7 | | 720 | 3.00 | 1.00 | B1-McKnight-May | B1-Daugherty-Hill |
6 ♣ | W | 7 | | 1390 | 2.00 | 2.00 | B5-Furlong-Doron | B4-Somani-Marsh |
7 NT | W | 7 | | 2220 | 0.50 | 3.50 | B2-Elliott-Elliott | B3-Bodien-Warheit |
7 NT | W | 7 | | 2220 | 0.50 | 3.50 | B4-Olson-Helmrath | B2-McDaniel-Paynter |
Board 4 West Deals Both Vul |
♠ | A K J 8 5 | ♥ | A J 5 | ♦ | 10 3 2 | ♣ | 10 3 |
|
♠ | 9 | ♥ | K Q 7 6 2 | ♦ | J 7 5 | ♣ | A K Q 4 |
| |
|
|
| ♠ | 10 2 | ♥ | 10 9 | ♦ | K Q 6 4 | ♣ | J 9 8 7 6 |
|
|
|
♠ | Q 7 6 4 3 | ♥ | 8 4 3 | ♦ | A 9 8 | ♣ | 5 2 |
|
EW 4♣; NS 2♠; EW 2♥; EW 3♦; NS 1N; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −1 | 200 | | 6.00 | 0.00 | A4-James-Torrence | A7-Ishida-Angelou |
3 ♠ | N | 3 | 140 | | 5.00 | 1.00 | A3-Allmacher-Penn | A5-Fellows-Smart |
5 ♣ | W | −1 | 100 | | 4.00 | 2.00 | A6-Angelou-Fletcher | A4-Stubbe Jr-Zimmerman |
4 ♠ | N | −1 | | 100 | 3.00 | 3.00 | A2-Hedden-Maul | A3-Wernet-Paynter |
4 ♣ | W | 4 | | 130 | 2.00 | 4.00 | A5-Seltzer-Roach | A2-Kohl-Cowan |
4 ♠ | N | −2 | | 200 | 0.50 | 5.50 | A1-Hinkle-St Pierre | A1-Shade-Kopp |
4 ♠ | N | −2 | | 200 | 0.50 | 5.50 | A7-Schneider-Millsap | A6-Maul-Jiobu |
5 ♣ | W | −1 | 100 | | 4.00 | 0.00 | B4-Olson-Helmrath | B2-McDaniel-Paynter |
3 ♠ | N | −1 | | 100 | 3.00 | 1.00 | B1-McKnight-May | B1-Daugherty-Hill |
4 ♣ | W | 4 | | 130 | 2.00 | 2.00 | B2-Elliott-Elliott | B3-Bodien-Warheit |
4 ♠ | N | −2 | | 200 | 1.00 | 3.00 | B3-Smith-Bryan | B5-Johnson-Myers |
5 ♠× | N | −3 | | 800 | 0.00 | 4.00 | B5-Furlong-Doron | B4-Somani-Marsh |
Board 5 North Deals N-S Vul |
♠ | Q J 7 6 3 | ♥ | A 10 8 6 2 | ♦ | Q | ♣ | 10 8 |
|
♠ | 10 8 | ♥ | J 9 5 4 | ♦ | 10 7 5 3 | ♣ | J 6 2 |
| |
|
|
| ♠ | A 5 2 | ♥ | Q 3 | ♦ | K J 9 | ♣ | A Q 7 4 3 |
|
|
|
♠ | K 9 4 | ♥ | K 7 | ♦ | A 8 6 4 2 | ♣ | K 9 5 |
|
NS 4♠; NS 3♥; NS 2N; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT× | E | −4 | 800 | | 6.00 | 0.00 | A7-Schneider-Millsap | A5-Fellows-Smart |
4 ♠ | N | 5 | 650 | | 5.00 | 1.00 | A4-James-Torrence | A6-Maul-Jiobu |
2 ♠ | S | 4 | 170 | | 3.00 | 3.00 | A1-Hinkle-St Pierre | A7-Ishida-Angelou |
2 ♠ | S | 4 | 170 | | 3.00 | 3.00 | A3-Allmacher-Penn | A4-Stubbe Jr-Zimmerman |
2 ♠ | N | 4 | 170 | | 3.00 | 3.00 | A6-Angelou-Fletcher | A3-Wernet-Paynter |
3 ♣ | E | −3 | 150 | | 1.00 | 5.00 | A5-Seltzer-Roach | A1-Shade-Kopp |
3 ♥ | N | 3 | 140 | | 0.00 | 6.00 | A2-Hedden-Maul | A2-Kohl-Cowan |
2 ♠ | N | 4 | 170 | | 4.00 | 0.00 | B5-Furlong-Doron | B4-Somani-Marsh |
3 ♣ | E | −3 | 150 | | 3.00 | 1.00 | B4-Olson-Helmrath | B2-McDaniel-Paynter |
3 ♠ | N | 3 | 140 | | 1.50 | 2.50 | B1-McKnight-May | B1-Daugherty-Hill |
2 ♥ | N | 3 | 140 | | 1.50 | 2.50 | B3-Smith-Bryan | B5-Johnson-Myers |
2 ♦ | S | −1 | | 100 | 0.00 | 4.00 | B2-Elliott-Elliott | B3-Bodien-Warheit |
Board 6 East Deals E-W Vul |
♠ | 9 6 4 | ♥ | J 7 6 | ♦ | Q 9 8 | ♣ | A 10 9 3 |
|
♠ | A Q 2 | ♥ | 9 | ♦ | K 7 5 4 3 2 | ♣ | K 7 2 |
| |
|
|
| ♠ | K J 10 8 5 3 | ♥ | 10 8 5 3 | ♦ | A 10 | ♣ | J |
|
|
|
♠ | 7 | ♥ | A K Q 4 2 | ♦ | J 6 | ♣ | Q 8 6 5 4 |
|
EW 5♠; NS 4♥; NS 4♣; EW 3♦; Par −300: NS 6♣×−2; NS 6♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 6.00 | 0.00 | A1-Hinkle-St Pierre | A7-Ishida-Angelou |
4 ♥ | S | −1 | | 50 | 5.00 | 1.00 | A7-Schneider-Millsap | A5-Fellows-Smart |
4 ♥ | S | −2 | | 100 | 4.00 | 2.00 | A3-Allmacher-Penn | A4-Stubbe Jr-Zimmerman |
3 ♠ | E | 4 | | 170 | 3.00 | 3.00 | A6-Angelou-Fletcher | A3-Wernet-Paynter |
4 ♠ | E | 5 | | 650 | 1.50 | 4.50 | A2-Hedden-Maul | A2-Kohl-Cowan |
4 ♠ | E | 5 | | 650 | 1.50 | 4.50 | A5-Seltzer-Roach | A1-Shade-Kopp |
4 ♠× | E | 5 | | 990 | 0.00 | 6.00 | A4-James-Torrence | A6-Maul-Jiobu |
3 ♠ | E | 3 | | 140 | 4.00 | 0.00 | B1-McKnight-May | B5-Johnson-Myers |
3 ♥× | S | −3 | | 500 | 2.50 | 1.50 | B2-Elliott-Elliott | B2-McDaniel-Paynter |
5 ♥× | S | −3 | | 500 | 2.50 | 1.50 | B5-Furlong-Doron | B3-Bodien-Warheit |
4 ♠ | E | 4 | | 620 | 0.50 | 3.50 | B3-Smith-Bryan | B4-Somani-Marsh |
4 ♠ | E | 4 | | 620 | 0.50 | 3.50 | B4-Olson-Helmrath | B1-Daugherty-Hill |
Board 7 South Deals Both Vul |
♠ | 10 9 | ♥ | A K 7 | ♦ | K J 9 6 3 | ♣ | Q 6 2 |
|
♠ | 5 2 | ♥ | Q J 10 8 | ♦ | Q 4 | ♣ | A K J 4 3 |
| |
|
|
| ♠ | A J 8 6 3 | ♥ | 2 | ♦ | A 10 8 7 5 2 | ♣ | 9 |
|
|
|
♠ | K Q 7 4 | ♥ | 9 6 5 4 3 | ♦ | — | ♣ | 10 8 7 5 |
|
EW 1N; EW 2♦; E 2♣; EW 1♠; NS 1♥; W 1♣; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −2 | 200 | | 5.50 | 0.50 | A6-Angelou-Fletcher | A3-Wernet-Paynter |
2 ♠ | E | −2 | 200 | | 5.50 | 0.50 | A7-Schneider-Millsap | A5-Fellows-Smart |
2 ♣ | W | −1 | 100 | | 4.00 | 2.00 | A1-Hinkle-St Pierre | A7-Ishida-Angelou |
1 NT | W | 1 | | 90 | 3.00 | 3.00 | A2-Hedden-Maul | A2-Kohl-Cowan |
2 ♠ | E | 2 | | 110 | 2.00 | 4.00 | A3-Allmacher-Penn | A4-Stubbe Jr-Zimmerman |
2 NT | W | 2 | | 120 | 1.00 | 5.00 | A5-Seltzer-Roach | A1-Shade-Kopp |
4 ♥ | N | −2 | | 200 | 0.00 | 6.00 | A4-James-Torrence | A6-Maul-Jiobu |
4 ♣ | W | −3 | 300 | | 4.00 | 0.00 | B3-Smith-Bryan | B4-Somani-Marsh |
4 ♠× | E | −1 | 200 | | 3.00 | 1.00 | B5-Furlong-Doron | B3-Bodien-Warheit |
3 ♠ | W | −1 | 100 | | 2.00 | 2.00 | B2-Elliott-Elliott | B2-McDaniel-Paynter |
2 ♠ | E | 2 | | 110 | 1.00 | 3.00 | B4-Olson-Helmrath | B1-Daugherty-Hill |
2 ♠ | E | 3 | | 140 | 0.00 | 4.00 | B1-McKnight-May | B5-Johnson-Myers |
Board 8 West Deals None Vul |
♠ | K Q 4 | ♥ | Q J 9 5 4 | ♦ | Q 6 | ♣ | K 8 4 |
|
♠ | 5 | ♥ | K 8 6 2 | ♦ | J 8 7 5 4 | ♣ | A 7 5 |
| |
|
|
| ♠ | A 8 6 | ♥ | 7 3 | ♦ | A 10 2 | ♣ | Q 10 9 6 2 |
|
|
|
♠ | J 10 9 7 3 2 | ♥ | A 10 | ♦ | K 9 3 | ♣ | J 3 |
|
NS 3♠; EW 3♦; EW 3♣; NS 1N; Par +100: EW 4♣×−1; EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −3 | 500 | | 6.00 | 0.00 | A6-Angelou-Fletcher | A3-Wernet-Paynter |
2 ♠ | S | 4 | 170 | | 5.00 | 1.00 | A7-Schneider-Millsap | A5-Fellows-Smart |
2 ♠ | S | 3 | 140 | | 2.50 | 3.50 | A1-Hinkle-St Pierre | A7-Ishida-Angelou |
3 ♠ | S | 3 | 140 | | 2.50 | 3.50 | A2-Hedden-Maul | A2-Kohl-Cowan |
2 ♠ | S | 3 | 140 | | 2.50 | 3.50 | A3-Allmacher-Penn | A4-Stubbe Jr-Zimmerman |
3 ♠ | S | 3 | 140 | | 2.50 | 3.50 | A5-Seltzer-Roach | A1-Shade-Kopp |
4 ♠ | N | −1 | | 50 | 0.00 | 6.00 | A4-James-Torrence | A6-Maul-Jiobu |
2 ♠ | S | 3 | 140 | | 2.50 | 1.50 | B1-McKnight-May | B5-Johnson-Myers |
3 ♠ | S | 3 | 140 | | 2.50 | 1.50 | B2-Elliott-Elliott | B2-McDaniel-Paynter |
2 ♠ | S | 3 | 140 | | 2.50 | 1.50 | B3-Smith-Bryan | B4-Somani-Marsh |
2 ♠ | S | 3 | 140 | | 2.50 | 1.50 | B4-Olson-Helmrath | B1-Daugherty-Hill |
4 ♠ | S | −1 | | 50 | 0.00 | 4.00 | B5-Furlong-Doron | B3-Bodien-Warheit |
Board 9 North Deals E-W Vul |
♠ | A K Q | ♥ | K Q J 9 4 | ♦ | J 7 4 | ♣ | J 6 |
|
♠ | 8 7 | ♥ | 10 7 5 | ♦ | K 9 8 6 | ♣ | K Q 10 4 |
| |
|
|
| ♠ | 9 6 | ♥ | A 6 3 | ♦ | A 5 | ♣ | A 9 8 7 5 3 |
|
|
|
♠ | J 10 5 4 3 2 | ♥ | 8 2 | ♦ | Q 10 3 2 | ♣ | 2 |
|
EW 3N; NS 2♠; EW 3♣; NS 1♥; Par −300: NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 6.00 | 0.00 | A7-Schneider-Millsap | A4-Stubbe Jr-Zimmerman |
3 ♠ | N | 3 | 140 | | 3.50 | 2.50 | A1-Hinkle-St Pierre | A6-Maul-Jiobu |
3 ♠ | S | 3 | 140 | | 3.50 | 2.50 | A3-Allmacher-Penn | A3-Wernet-Paynter |
3 ♠ | S | 3 | 140 | | 3.50 | 2.50 | A4-James-Torrence | A5-Fellows-Smart |
3 ♠ | S | 3 | 140 | | 3.50 | 2.50 | A5-Seltzer-Roach | A7-Ishida-Angelou |
4 ♠ | N | −2 | | 100 | 1.00 | 5.00 | A2-Hedden-Maul | A1-Shade-Kopp |
3 ♣ | E | 3 | | 110 | 0.00 | 6.00 | A6-Angelou-Fletcher | A2-Kohl-Cowan |
5 ♣× | E | −2 | 500 | | 4.00 | 0.00 | B5-Furlong-Doron | B3-Bodien-Warheit |
2 ♠ | N | 2 | 110 | | 2.50 | 1.50 | B2-Elliott-Elliott | B2-McDaniel-Paynter |
2 ♠ | N | 2 | 110 | | 2.50 | 1.50 | B3-Smith-Bryan | B4-Somani-Marsh |
4 ♠ | S | −1 | | 50 | 1.00 | 3.00 | B4-Olson-Helmrath | B1-Daugherty-Hill |
4 ♠ | N | −2 | | 100 | 0.00 | 4.00 | B1-McKnight-May | B5-Johnson-Myers |
Board 10 East Deals Both Vul |
♠ | K J 3 | ♥ | 9 2 | ♦ | 10 9 5 2 | ♣ | Q 10 9 8 |
|
♠ | A Q 10 6 5 | ♥ | A 5 | ♦ | K J 8 | ♣ | A 5 3 |
| |
|
|
| ♠ | 9 7 2 | ♥ | K Q 8 6 4 3 | ♦ | 7 4 3 | ♣ | 4 |
|
|
|
♠ | 8 4 | ♥ | J 10 7 | ♦ | A Q 6 | ♣ | K J 7 6 2 |
|
EW 4♠; EW 4♥; EW 2N; S 2♣; EW 1♦; N 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 5.50 | 0.50 | A2-Hedden-Maul | A1-Shade-Kopp |
3 NT | W | −2 | 200 | | 5.50 | 0.50 | A6-Angelou-Fletcher | A2-Kohl-Cowan |
3 NT | W | −1 | 100 | | 4.00 | 2.00 | A4-James-Torrence | A5-Fellows-Smart |
3 ♥ | E | 4 | | 170 | 1.50 | 4.50 | A1-Hinkle-St Pierre | A6-Maul-Jiobu |
2 ♥ | W | 4 | | 170 | 1.50 | 4.50 | A3-Allmacher-Penn | A3-Wernet-Paynter |
2 ♠ | W | 4 | | 170 | 1.50 | 4.50 | A5-Seltzer-Roach | A7-Ishida-Angelou |
3 ♥ | E | 4 | | 170 | 1.50 | 4.50 | A7-Schneider-Millsap | A4-Stubbe Jr-Zimmerman |
4 ♥ | E | −1 | 100 | | 3.00 | 1.00 | B1-McKnight-May | B5-Johnson-Myers |
4 ♥ | E | −1 | 100 | | 3.00 | 1.00 | B3-Smith-Bryan | B4-Somani-Marsh |
4 ♠ | W | −1 | 100 | | 3.00 | 1.00 | B5-Furlong-Doron | B3-Bodien-Warheit |
1 ♠ | W | 4 | | 170 | 1.00 | 3.00 | B4-Olson-Helmrath | B1-Daugherty-Hill |
3 ♠ | W | 5 | | 200 | 0.00 | 4.00 | B2-Elliott-Elliott | B2-McDaniel-Paynter |
Board 11 South Deals None Vul |
♠ | A K Q 6 4 | ♥ | J 8 3 2 | ♦ | 10 2 | ♣ | K 2 |
|
♠ | 5 | ♥ | K 10 9 7 5 | ♦ | K J 5 | ♣ | J 8 4 3 |
| |
|
|
| ♠ | 10 9 7 3 2 | ♥ | 6 4 | ♦ | A 8 7 4 | ♣ | A 9 |
|
|
|
♠ | J 8 | ♥ | A Q | ♦ | Q 9 6 3 | ♣ | Q 10 7 6 5 |
|
NS 1N; NS 1♠; EW 1♥; S 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 5.50 | 0.50 | A1-Hinkle-St Pierre | A6-Maul-Jiobu |
2 ♠ | N | 3 | 140 | | 5.50 | 0.50 | A6-Angelou-Fletcher | A2-Kohl-Cowan |
1 NT | S | 1 | 90 | | 4.00 | 2.00 | A5-Seltzer-Roach | A7-Ishida-Angelou |
2 NT | S | −1 | | 50 | 2.50 | 3.50 | A4-James-Torrence | A5-Fellows-Smart |
2 NT | S | −1 | | 50 | 2.50 | 3.50 | A7-Schneider-Millsap | A4-Stubbe Jr-Zimmerman |
2 ♠ | N | −2 | | 100 | 0.50 | 5.50 | A2-Hedden-Maul | A1-Shade-Kopp |
3 NT | S | −2 | | 100 | 0.50 | 5.50 | A3-Allmacher-Penn | A3-Wernet-Paynter |
2 NT | S | 3 | 150 | | 3.50 | 0.50 | B2-Elliott-Elliott | B1-Daugherty-Hill |
2 ♥ | W | −3 | 150 | | 3.50 | 0.50 | B4-Olson-Helmrath | B5-Johnson-Myers |
3 ♦ | E | −2 | 100 | | 2.00 | 2.00 | B1-McKnight-May | B4-Somani-Marsh |
2 ♦ | E | −1 | 50 | | 1.00 | 3.00 | B5-Furlong-Doron | B2-McDaniel-Paynter |
2 ♠ | N | −1 | | 50 | 0.00 | 4.00 | B3-Smith-Bryan | B3-Bodien-Warheit |
Board 12 West Deals N-S Vul |
♠ | J 6 | ♥ | J 7 6 | ♦ | J 9 7 | ♣ | K 7 4 3 2 |
|
♠ | K 8 | ♥ | 5 3 | ♦ | Q 10 5 3 2 | ♣ | A J 10 6 |
| |
|
|
| ♠ | Q 10 7 4 | ♥ | Q 8 4 2 | ♦ | 8 6 4 | ♣ | Q 9 |
|
|
|
♠ | A 9 5 3 2 | ♥ | A K 10 9 | ♦ | A K | ♣ | 8 5 |
|
NS 3♠; NS 3♥; NS 2N; NS 3♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 4 | 170 | | 6.00 | 0.00 | A5-Seltzer-Roach | A7-Ishida-Angelou |
2 NT | N | 3 | 150 | | 5.00 | 1.00 | A3-Allmacher-Penn | A3-Wernet-Paynter |
1 ♠ | S | 3 | 140 | | 2.50 | 3.50 | A1-Hinkle-St Pierre | A6-Maul-Jiobu |
3 ♠ | S | 3 | 140 | | 2.50 | 3.50 | A4-James-Torrence | A5-Fellows-Smart |
3 ♠ | S | 3 | 140 | | 2.50 | 3.50 | A6-Angelou-Fletcher | A2-Kohl-Cowan |
1 ♠ | S | 3 | 140 | | 2.50 | 3.50 | A7-Schneider-Millsap | A4-Stubbe Jr-Zimmerman |
2 NT | N | 2 | 120 | | 0.00 | 6.00 | A2-Hedden-Maul | A1-Shade-Kopp |
2 ♥ | S | 4 | 170 | | 4.00 | 0.00 | B3-Smith-Bryan | B3-Bodien-Warheit |
2 ♥ | S | 3 | 140 | | 3.00 | 1.00 | B1-McKnight-May | B4-Somani-Marsh |
1 ♠ | S | 2 | 110 | | 2.00 | 2.00 | B4-Olson-Helmrath | B5-Johnson-Myers |
3 ♠ | N | −1 | | 100 | 1.00 | 3.00 | B2-Elliott-Elliott | B1-Daugherty-Hill |
3 NT | N | −2 | | 200 | 0.00 | 4.00 | B5-Furlong-Doron | B2-McDaniel-Paynter |
Board 13 North Deals Both Vul |
♠ | J 6 4 2 | ♥ | 8 | ♦ | K Q 10 9 8 5 3 2 | ♣ | — |
|
♠ | 8 7 5 | ♥ | K J 9 | ♦ | A J 4 | ♣ | Q J 9 4 |
| |
|
|
| ♠ | 10 3 | ♥ | Q 10 7 6 5 4 | ♦ | — | ♣ | K 10 8 5 2 |
|
|
|
♠ | A K Q 9 | ♥ | A 3 2 | ♦ | 7 6 | ♣ | A 7 6 3 |
|
N 6♠; NS 6♦; S 5♠; EW 2♥; EW 3♣; NS 1N; Par +1100: EW 7♣×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦× | N | 6 | 1540 | | 6.00 | 0.00 | A3-Allmacher-Penn | A2-Kohl-Cowan |
6 ♦ | N | 6 | 1370 | | 5.00 | 1.00 | A5-Seltzer-Roach | A6-Maul-Jiobu |
4 ♠ | S | 5 | 650 | | 4.00 | 2.00 | A4-James-Torrence | A4-Stubbe Jr-Zimmerman |
5 ♦ | N | 6 | 620 | | 3.00 | 3.00 | A1-Hinkle-St Pierre | A5-Fellows-Smart |
4 ♥× | E | −1 | 200 | | 2.00 | 4.00 | A6-Angelou-Fletcher | A1-Shade-Kopp |
3 NT | S | −1 | | 100 | 0.50 | 5.50 | A2-Hedden-Maul | A7-Ishida-Angelou |
3 NT | S | −1 | | 100 | 0.50 | 5.50 | A7-Schneider-Millsap | A3-Wernet-Paynter |
