Tues AM Handicap Open Pr Tuesday Morn Session February 19, 2019
Scores after 13 rounds Average: 169.0 Section A North-South
Pair Pct Score Rank HNDCP Total Rank MPs
7 70.41 238.00 1 0.00 238.00 1 1.40 Larry Jones - John Stubbe Jr
2 57.84 195.50 3 29.25 224.75 2 0.70 David Maul - John Rexford
3 49.70 168.00 35.75 203.75 3 0.35 Kathy Newton - Fredrick Bradshaw
11 51.33 173.50 5 29.25 202.75 4 0.28 Jane Witherspoon - Martin Seltzer
10 59.76 202.00 2 0.00 202.00 5 0.98 Cheryl Schneider - Anita Torrence
9 42.90 145.00 55.25 200.25 6 0.12 Janice Marks - Donna Joseph
12 42.90 145.00 52.00 197.00 Paula Messinger - Kay Vermilion
8 41.42 140.00 55.25 195.25 Kathryn Pyant - Lucille Gabel
6 40.83 138.00 48.75 186.75 Lowry Miller - Hugh McCracken
1 53.40 180.50 4 0.00 180.50 0.49 Jim Bachelder - George St Pierre
14 45.56 154.00 22.75 176.75 Peter Wahl - Karen Wahl
5 50.59 171.00 6 0.00 171.00 0.23 Richard Higgins - Marty Lobdell
13 46.89 158.50 0.00 158.50 Suman Agarwal - Douglas Millsap
4 46.45 157.00 0.00 157.00 Dean Ishida - Karen Angelou
Tues AM Handicap Open Pr Tuesday Morn Session February 19, 2019
Scores after 13 rounds Average: 169.0 Section A East-West
Pair Pct Score Rank HNDCP Total Rank MPs
8 56.80 192.00 3 39.00 231.00 1 0.70 Roger Hulett - Steve McCafferty
11 50.59 171.00 55.25 226.25 2 0.49 Patricia Jones - Pat Cowan
12 47.19 159.50 65.00 224.50 3 0.35 Skip Yassenoff - Debbie Marhefka
2 55.47 187.50 5 35.75 223.25 4 0.28 Marsha Reall - Sherry McArdle
3 44.38 150.00 68.25 218.25 5 0.14 Jan Hall - Kathy Fellows
4 55.77 188.50 4 29.25 217.75 6 0.49 Sharon Maul - William K. (Ken) Roach
1 62.57 211.50 1 0.00 211.50 1.40 G Shade - Charles Kopp
14 41.42 140.00 71.50 211.50 Diane McDaniel - Linda Rice
6 35.06 118.50 87.75 206.25 Carol Pinnegar - Beverley Wynne
9 37.57 127.00 74.75 201.75 Lola Marcus - Dominic Nickoloff
13 57.10 193.00 2 0.00 193.00 0.98 Judith Zimmerman - Luci Secord
10 53.25 180.00 6 0.00 180.00 0.23 Phyllis Allmacher - Sheryl Langner
7 52.66 178.00 0.00 178.00 Jim Adams - Gregory Potts
5 50.15 169.50 0.00 169.50 Sam Hinkle - John Hosterman
Board 1 North Deals None Vul |
♠ | Q 10 9 7 6 2 | ♥ | 7 2 | ♦ | K 6 3 | ♣ | A 7 |
|
♠ | 8 | ♥ | 3 | ♦ | J 10 7 | ♣ | K Q J 10 9 5 3 2 |
| |
|
|
| ♠ | K J 5 4 | ♥ | Q 10 9 | ♦ | Q 9 8 5 | ♣ | 8 4 |
|
|
|
♠ | A 3 | ♥ | A K J 8 6 5 4 | ♦ | A 4 2 | ♣ | 6 |
|
NS 6♥; NS 5N; NS 5♠; NS 3♦; EW 2♣; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −3 | 500 | | 11.50 | 1.50 | 7-Jones-Stubbe Jr | 14-McDaniel-Rice |
5 ♣× | W | −3 | 500 | | 11.50 | 1.50 | 10-Schneider-Torrence | 7-Adams-Potts |
5 ♣× | W | −3 | 500 | | 11.50 | 1.50 | 11-Witherspoon-Seltzer | 9-Marcus-Nickoloff |
5 ♣× | W | −3 | 500 | | 11.50 | 1.50 | 13-Agarwal-Millsap | 13-Zimmerman-Secord |
4 ♥ | S | 6 | 480 | | 9.00 | 4.00 | 5-Higgins-Lobdell | 10-Allmacher-Langner |
4 ♥ | S | 5 | 450 | | 7.50 | 5.50 | 1-Bachelder-St Pierre | 1-Shade-Kopp |
5 ♥ | S | 5 | 450 | | 7.50 | 5.50 | 3-Newton-Bradshaw | 6-Pinnegar-Wynne |
4 ♥ | S | 4 | 420 | | 5.00 | 8.00 | 8-Pyant-Gabel | 3-Hall-Fellows |
4 ♥ | S | 4 | 420 | | 5.00 | 8.00 | 9-Marks-Joseph | 5-Hinkle-Hosterman |
4 ♠ | N | 4 | 420 | | 5.00 | 8.00 | 12-Messinger-Vermilion | 11-Jones-Cowan |
5 ♠ | N | −1 | | 50 | 2.00 | 11.00 | 2-Maul-Rexford | 4-Maul-Roach |
6 ♥ | S | −1 | | 50 | 2.00 | 11.00 | 4-Ishida-Angelou | 8-Hulett-McCafferty |
5 ♠ | N | −1 | | 50 | 2.00 | 11.00 | 14-Wahl-Wahl | 2-Reall-McArdle |
6 ♠× | N | −2 | | 300 | 0.00 | 13.00 | 6-Miller-McCracken | 12-Yassenoff-Marhefka |
Board 2 East Deals N-S Vul |
♠ | 9 | ♥ | A 7 4 3 | ♦ | A Q 9 8 3 | ♣ | A 9 8 |
|
♠ | J 5 4 | ♥ | 10 6 2 | ♦ | K 6 5 | ♣ | J 5 4 3 |
| |
|
|
| ♠ | 2 | ♥ | Q J 9 8 | ♦ | 10 7 4 | ♣ | K Q 10 6 2 |
|
|
|
♠ | A K Q 10 8 7 6 3 | ♥ | K 5 | ♦ | J 2 | ♣ | 7 |
|
NS 7N; NS 7♠; NS 6♦; NS 3♥; Par +2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 NT | N | 7 | 2220 | | 13.00 | 0.00 | 13-Agarwal-Millsap | 13-Zimmerman-Secord |
6 ♠ | S | 7 | 1460 | | 10.50 | 2.50 | 2-Maul-Rexford | 4-Maul-Roach |
6 ♠ | S | 7 | 1460 | | 10.50 | 2.50 | 4-Ishida-Angelou | 8-Hulett-McCafferty |
6 ♠ | S | 7 | 1460 | | 10.50 | 2.50 | 5-Higgins-Lobdell | 10-Allmacher-Langner |
6 ♠ | N | 7 | 1460 | | 10.50 | 2.50 | 7-Jones-Stubbe Jr | 14-McDaniel-Rice |
3 NT | N | 7 | 720 | | 8.00 | 5.00 | 9-Marks-Joseph | 5-Hinkle-Hosterman |
4 ♠ | N | 7 | 710 | | 4.00 | 9.00 | 1-Bachelder-St Pierre | 1-Shade-Kopp |
4 ♠ | S | 7 | 710 | | 4.00 | 9.00 | 3-Newton-Bradshaw | 6-Pinnegar-Wynne |
4 ♠ | S | 7 | 710 | | 4.00 | 9.00 | 6-Miller-McCracken | 12-Yassenoff-Marhefka |
4 ♠ | S | 7 | 710 | | 4.00 | 9.00 | 8-Pyant-Gabel | 3-Hall-Fellows |
4 ♠ | S | 7 | 710 | | 4.00 | 9.00 | 10-Schneider-Torrence | 7-Adams-Potts |
4 ♠ | S | 7 | 710 | | 4.00 | 9.00 | 12-Messinger-Vermilion | 11-Jones-Cowan |
4 ♠ | S | 7 | 710 | | 4.00 | 9.00 | 14-Wahl-Wahl | 2-Reall-McArdle |
4 NT | N | 6 | 690 | | 0.00 | 13.00 | 11-Witherspoon-Seltzer | 9-Marcus-Nickoloff |
Board 3 South Deals E-W Vul |
♠ | K 10 4 | ♥ | 8 7 4 | ♦ | A K J 8 3 | ♣ | 8 2 |
|
♠ | J 5 3 2 | ♥ | A 9 5 2 | ♦ | Q 2 | ♣ | 5 4 3 |
| |
|
|
| ♠ | A Q 7 | ♥ | J 10 6 | ♦ | 10 9 6 5 4 | ♣ | A 7 |
|
|
|
♠ | 9 8 6 | ♥ | K Q 3 | ♦ | 7 | ♣ | K Q J 10 9 6 |
|
NS 3♣; EW 1♠; EW 1♥; EW 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 13.00 | 0.00 | 10-Schneider-Torrence | 8-Hulett-McCafferty |
3 NT | N | 3 | 400 | | 11.50 | 1.50 | 1-Bachelder-St Pierre | 14-McDaniel-Rice |
3 NT | N | 3 | 400 | | 11.50 | 1.50 | 9-Marks-Joseph | 6-Pinnegar-Wynne |
3 ♥ | W | −3 | 300 | | 10.00 | 3.00 | 13-Agarwal-Millsap | 1-Shade-Kopp |
2 ♦ | W | −2 | 200 | | 9.00 | 4.00 | 4-Ishida-Angelou | 7-Adams-Potts |
2 NT | N | 3 | 150 | | 8.00 | 5.00 | 12-Messinger-Vermilion | 12-Yassenoff-Marhefka |
3 ♣ | S | 3 | 110 | | 4.50 | 8.50 | 2-Maul-Rexford | 2-Reall-McArdle |
3 ♣ | S | 3 | 110 | | 4.50 | 8.50 | 3-Newton-Bradshaw | 5-Hinkle-Hosterman |
3 ♣ | S | 3 | 110 | | 4.50 | 8.50 | 5-Higgins-Lobdell | 9-Marcus-Nickoloff |
3 ♣ | S | 3 | 110 | | 4.50 | 8.50 | 7-Jones-Stubbe Jr | 13-Zimmerman-Secord |
2 ♣ | S | 3 | 110 | | 4.50 | 8.50 | 11-Witherspoon-Seltzer | 10-Allmacher-Langner |
3 ♣ | S | 3 | 110 | | 4.50 | 8.50 | 14-Wahl-Wahl | 3-Hall-Fellows |
2 ♦ | N | −2 | | 100 | 1.00 | 12.00 | 8-Pyant-Gabel | 4-Maul-Roach |
3 NT | S | −4 | | 200 | 0.00 | 13.00 | 6-Miller-McCracken | 11-Jones-Cowan |
Board 4 West Deals Both Vul |
♠ | Q | ♥ | J 6 5 2 | ♦ | K 10 9 7 3 2 | ♣ | Q 6 |
|
♠ | A J 9 4 | ♥ | A K 9 3 | ♦ | A 8 | ♣ | 10 5 3 |
| |
|
|
| ♠ | K 10 7 6 | ♥ | Q 4 | ♦ | 6 5 4 | ♣ | A K 4 2 |
|
|
|
♠ | 8 5 3 2 | ♥ | 10 8 7 | ♦ | Q J | ♣ | J 9 8 7 |
|
EW 5♠; EW 4N; EW 4♥; EW 4♣; EW 2♦; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 13.00 | 0.00 | 6-Miller-McCracken | 11-Jones-Cowan |
4 ♠ | W | 4 | | 620 | 11.50 | 1.50 | 2-Maul-Rexford | 2-Reall-McArdle |
4 ♥ | W | 4 | | 620 | 11.50 | 1.50 | 3-Newton-Bradshaw | 5-Hinkle-Hosterman |
3 NT | W | 4 | | 630 | 7.00 | 6.00 | 1-Bachelder-St Pierre | 14-McDaniel-Rice |
3 NT | W | 4 | | 630 | 7.00 | 6.00 | 5-Higgins-Lobdell | 9-Marcus-Nickoloff |
3 NT | W | 4 | | 630 | 7.00 | 6.00 | 8-Pyant-Gabel | 4-Maul-Roach |
3 NT | W | 4 | | 630 | 7.00 | 6.00 | 9-Marks-Joseph | 6-Pinnegar-Wynne |
3 NT | W | 4 | | 630 | 7.00 | 6.00 | 10-Schneider-Torrence | 8-Hulett-McCafferty |
3 NT | W | 4 | | 630 | 7.00 | 6.00 | 11-Witherspoon-Seltzer | 10-Allmacher-Langner |
3 NT | W | 4 | | 630 | 7.00 | 6.00 | 14-Wahl-Wahl | 3-Hall-Fellows |
4 ♠ | W | 5 | | 650 | 2.50 | 10.50 | 4-Ishida-Angelou | 7-Adams-Potts |
4 ♠ | W | 5 | | 650 | 2.50 | 10.50 | 13-Agarwal-Millsap | 1-Shade-Kopp |
3 NT | W | 5 | | 660 | 0.50 | 12.50 | 7-Jones-Stubbe Jr | 13-Zimmerman-Secord |
3 NT | W | 5 | | 660 | 0.50 | 12.50 | 12-Messinger-Vermilion | 12-Yassenoff-Marhefka |
Board 5 North Deals N-S Vul |
♠ | K Q J | ♥ | Q J 6 4 | ♦ | J 2 | ♣ | A 10 9 5 |
|
♠ | 9 8 6 4 | ♥ | 8 3 2 | ♦ | A 10 5 3 | ♣ | 8 4 |
| |
|
|
| ♠ | A 5 3 | ♥ | K 10 7 | ♦ | K Q 8 6 4 | ♣ | Q 7 |
|
|
|
♠ | 10 7 2 | ♥ | A 9 5 | ♦ | 9 7 | ♣ | K J 6 3 2 |
|
NS 3♥; NS 3♣; NS 1N; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −3 | 150 | | 12.00 | 1.00 | 9-Marks-Joseph | 7-Adams-Potts |
3 ♦ | E | −3 | 150 | | 12.00 | 1.00 | 11-Witherspoon-Seltzer | 11-Jones-Cowan |
3 ♦ | E | −3 | 150 | | 12.00 | 1.00 | 14-Wahl-Wahl | 4-Maul-Roach |
2 ♣ | N | 3 | 110 | | 10.00 | 3.00 | 3-Newton-Bradshaw | 3-Hall-Fellows |
3 ♦ | E | −2 | 100 | | 7.00 | 6.00 | 2-Maul-Rexford | 1-Shade-Kopp |
3 ♦ | E | −2 | 100 | | 7.00 | 6.00 | 5-Higgins-Lobdell | 8-Hulett-McCafferty |
3 ♦ | E | −2 | 100 | | 7.00 | 6.00 | 6-Miller-McCracken | 10-Allmacher-Langner |
3 ♦ | E | −2 | 100 | | 7.00 | 6.00 | 7-Jones-Stubbe Jr | 12-Yassenoff-Marhefka |
3 ♦ | E | −2 | 100 | | 7.00 | 6.00 | 8-Pyant-Gabel | 5-Hinkle-Hosterman |
1 NT | N | 1 | 90 | | 4.00 | 9.00 | 4-Ishida-Angelou | 6-Pinnegar-Wynne |
2 ♦ | E | −1 | 50 | | 3.00 | 10.00 | 12-Messinger-Vermilion | 14-McDaniel-Rice |
2 NT | N | −1 | | 100 | 1.50 | 11.50 | 10-Schneider-Torrence | 9-Marcus-Nickoloff |
1 NT | N | −1 | | 100 | 1.50 | 11.50 | 13-Agarwal-Millsap | 2-Reall-McArdle |
4 ♣× | N | −2 | | 500 | 0.00 | 13.00 | 1-Bachelder-St Pierre | 13-Zimmerman-Secord |
Board 6 East Deals E-W Vul |
♠ | Q 8 6 4 | ♥ | 10 3 2 | ♦ | Q J 7 4 3 | ♣ | Q |
|
♠ | A 5 3 | ♥ | J 7 | ♦ | 9 8 6 5 | ♣ | 5 4 3 2 |
| |
|
|
| ♠ | K J 7 2 | ♥ | K 9 | ♦ | A 10 2 | ♣ | A K 10 9 |
|
|
|
♠ | 10 9 | ♥ | A Q 8 6 5 4 | ♦ | K | ♣ | J 8 7 6 |
|
NS 2♥; E 1N; EW 2♣; EW 1♠; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −3 | 300 | | 13.00 | 0.00 | 10-Schneider-Torrence | 9-Marcus-Nickoloff |
3 ♥ | S | 4 | 170 | | 10.50 | 2.50 | 3-Newton-Bradshaw | 3-Hall-Fellows |
2 ♥ | S | 4 | 170 | | 10.50 | 2.50 | 7-Jones-Stubbe Jr | 12-Yassenoff-Marhefka |
3 ♥ | S | 4 | 170 | | 10.50 | 2.50 | 12-Messinger-Vermilion | 14-McDaniel-Rice |
3 ♥ | S | 4 | 170 | | 10.50 | 2.50 | 14-Wahl-Wahl | 4-Maul-Roach |
3 ♥ | S | 3 | 140 | | 6.50 | 6.50 | 4-Ishida-Angelou | 6-Pinnegar-Wynne |
3 ♥ | S | 3 | 140 | | 6.50 | 6.50 | 8-Pyant-Gabel | 5-Hinkle-Hosterman |
2 ♥ | S | 3 | 140 | | 6.50 | 6.50 | 11-Witherspoon-Seltzer | 11-Jones-Cowan |
3 ♥ | S | 3 | 140 | | 6.50 | 6.50 | 13-Agarwal-Millsap | 2-Reall-McArdle |
4 ♣ | E | −1 | 100 | | 3.50 | 9.50 | 2-Maul-Rexford | 1-Shade-Kopp |
4 ♣ | E | −1 | 100 | | 3.50 | 9.50 | 5-Higgins-Lobdell | 8-Hulett-McCafferty |
3 ♥ | S | −1 | | 50 | 2.00 | 11.00 | 1-Bachelder-St Pierre | 13-Zimmerman-Secord |
3 ♣ | E | 3 | | 110 | 1.00 | 12.00 | 9-Marks-Joseph | 7-Adams-Potts |
3 NT | E | 4 | | 630 | 0.00 | 13.00 | 6-Miller-McCracken | 10-Allmacher-Langner |
Board 7 South Deals Both Vul |
♠ | K 10 9 8 | ♥ | A J 9 3 | ♦ | A 10 3 | ♣ | 8 7 |
|
♠ | Q 6 | ♥ | Q 8 7 | ♦ | J 7 6 4 | ♣ | A K J 5 |
| |
|
|
| ♠ | A J 7 5 2 | ♥ | 10 6 5 4 | ♦ | K | ♣ | 10 9 2 |
|
|
|
♠ | 4 3 | ♥ | K 2 | ♦ | Q 9 8 5 2 | ♣ | Q 6 4 3 |
|
NS 1N; NS 2♦; EW 1♠; EW 1♥; EW 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −4 | 400 | | 13.00 | 0.00 | 7-Jones-Stubbe Jr | 11-Jones-Cowan |
1 NT | W | −2 | 200 | | 12.00 | 1.00 | 2-Maul-Rexford | 14-McDaniel-Rice |
3 ♥ | E | −1 | 100 | | 9.50 | 3.50 | 1-Bachelder-St Pierre | 12-Yassenoff-Marhefka |
2 ♠ | E | −1 | 100 | | 9.50 | 3.50 | 5-Higgins-Lobdell | 7-Adams-Potts |
2 ♠ | E | −1 | 100 | | 9.50 | 3.50 | 10-Schneider-Torrence | 10-Allmacher-Langner |
2 ♠ | E | −1 | 100 | | 9.50 | 3.50 | 11-Witherspoon-Seltzer | 13-Zimmerman-Secord |
1 ♠ | E | 1 | | 80 | 7.00 | 6.00 | 6-Miller-McCracken | 9-Marcus-Nickoloff |
2 ♣ | W | 2 | | 90 | 5.50 | 7.50 | 3-Newton-Bradshaw | 2-Reall-McArdle |
1 NT | W | 1 | | 90 | 5.50 | 7.50 | 8-Pyant-Gabel | 6-Pinnegar-Wynne |
2 ♠ | E | 2 | | 110 | 3.00 | 10.00 | 4-Ishida-Angelou | 4-Maul-Roach |
2 ♠ | E | 2 | | 110 | 3.00 | 10.00 | 9-Marks-Joseph | 8-Hulett-McCafferty |
2 ♥ | E | 2 | | 110 | 3.00 | 10.00 | 12-Messinger-Vermilion | 1-Shade-Kopp |
2 NT | W | 2 | | 120 | 1.00 | 12.00 | 14-Wahl-Wahl | 5-Hinkle-Hosterman |
2 ♣ | S | −2 | | 200 | 0.00 | 13.00 | 13-Agarwal-Millsap | 3-Hall-Fellows |
Board 8 West Deals None Vul |
♠ | 10 9 8 3 | ♥ | J 7 6 4 | ♦ | Q 10 7 | ♣ | K 7 |
|
♠ | K J 7 2 | ♥ | 8 3 | ♦ | 6 5 | ♣ | J 10 8 5 4 |
| |
|
|
| ♠ | A Q 4 | ♥ | 10 5 2 | ♦ | A K 4 | ♣ | A 9 3 2 |
|
|
|
♠ | 6 5 | ♥ | A K Q 9 | ♦ | J 9 8 3 2 | ♣ | Q 6 |
|
EW 3♠; EW 4♣; EW 2N; NS 2♦; NS 1♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 12.50 | 0.50 | 7-Jones-Stubbe Jr | 11-Jones-Cowan |
2 ♥ | N | 2 | 110 | | 12.50 | 0.50 | 10-Schneider-Torrence | 10-Allmacher-Langner |
3 ♠ | W | −1 | 50 | | 11.00 | 2.00 | 1-Bachelder-St Pierre | 12-Yassenoff-Marhefka |
1 NT | E | 1 | | 90 | 9.00 | 4.00 | 6-Miller-McCracken | 9-Marcus-Nickoloff |
1 NT | E | 1 | | 90 | 9.00 | 4.00 | 8-Pyant-Gabel | 6-Pinnegar-Wynne |
1 NT | E | 1 | | 90 | 9.00 | 4.00 | 11-Witherspoon-Seltzer | 13-Zimmerman-Secord |
1 NT | E | 2 | | 120 | 4.50 | 8.50 | 2-Maul-Rexford | 14-McDaniel-Rice |
1 NT | E | 2 | | 120 | 4.50 | 8.50 | 3-Newton-Bradshaw | 2-Reall-McArdle |
1 NT | E | 2 | | 120 | 4.50 | 8.50 | 5-Higgins-Lobdell | 7-Adams-Potts |
1 NT | E | 2 | | 120 | 4.50 | 8.50 | 9-Marks-Joseph | 8-Hulett-McCafferty |
1 NT | E | 2 | | 120 | 4.50 | 8.50 | 12-Messinger-Vermilion | 1-Shade-Kopp |
1 NT | E | 2 | | 120 | 4.50 | 8.50 | 14-Wahl-Wahl | 5-Hinkle-Hosterman |
1 NT | E | 4 | | 180 | 1.00 | 12.00 | 13-Agarwal-Millsap | 3-Hall-Fellows |
1 NT | E | 5 | | 210 | 0.00 | 13.00 | 4-Ishida-Angelou | 4-Maul-Roach |
Board 9 North Deals E-W Vul |
♠ | K 5 2 | ♥ | Q 10 8 5 4 2 | ♦ | 9 3 | ♣ | J 10 |
|
♠ | A 6 | ♥ | K | ♦ | A J 7 4 2 | ♣ | K 9 7 6 4 |
| |
|
|
| ♠ | Q 10 9 | ♥ | J 9 6 | ♦ | K Q 10 5 | ♣ | A 5 3 |
|
|
|
♠ | J 8 7 4 3 | ♥ | A 7 3 | ♦ | 8 6 | ♣ | Q 8 2 |
|
EW 3N; EW 4♦; EW 4♣; EW 1♠; EW 1♥; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −4 | 400 | | 13.00 | 0.00 | 7-Jones-Stubbe Jr | 10-Allmacher-Langner |
5 ♦ | E | −1 | 100 | | 11.00 | 2.00 | 4-Ishida-Angelou | 3-Hall-Fellows |
5 ♦ | E | −1 | 100 | | 11.00 | 2.00 | 5-Higgins-Lobdell | 5-Hinkle-Hosterman |
5 ♦ | E | −1 | 100 | | 11.00 | 2.00 | 8-Pyant-Gabel | 7-Adams-Potts |
3 ♥ | N | −2 | | 100 | 8.50 | 4.50 | 6-Miller-McCracken | 8-Hulett-McCafferty |
3 ♥ | N | −2 | | 100 | 8.50 | 4.50 | 10-Schneider-Torrence | 12-Yassenoff-Marhefka |
4 ♦ | E | 4 | | 130 | 6.00 | 7.00 | 9-Marks-Joseph | 9-Marcus-Nickoloff |
3 ♦ | W | 4 | | 130 | 6.00 | 7.00 | 11-Witherspoon-Seltzer | 14-McDaniel-Rice |
3 ♦ | W | 4 | | 130 | 6.00 | 7.00 | 14-Wahl-Wahl | 6-Pinnegar-Wynne |
2 ♥ | N | −3 | | 150 | 2.00 | 11.00 | 1-Bachelder-St Pierre | 11-Jones-Cowan |
4 ♦ | W | 5 | | 150 | 2.00 | 11.00 | 2-Maul-Rexford | 13-Zimmerman-Secord |
2 ♥ | N | −3 | | 150 | 2.00 | 11.00 | 3-Newton-Bradshaw | 1-Shade-Kopp |
3 ♥ | N | −3 | | 150 | 2.00 | 11.00 | 12-Messinger-Vermilion | 2-Reall-McArdle |
4 ♦ | W | 5 | | 150 | 2.00 | 11.00 | 13-Agarwal-Millsap | 4-Maul-Roach |
Board 10 East Deals Both Vul |
♠ | Q 9 8 3 | ♥ | Q 2 | ♦ | 9 8 6 5 | ♣ | Q J 9 |
|
♠ | 6 | ♥ | A K 9 7 4 | ♦ | A J 2 | ♣ | A 8 4 2 |
| |
|
|
| ♠ | K 7 4 | ♥ | J 8 5 | ♦ | 10 7 4 3 | ♣ | 10 6 3 |
|
|
|
♠ | A J 10 5 2 | ♥ | 10 6 3 | ♦ | K Q | ♣ | K 7 5 |
|
NS 3♠; E 3♥; W 2♥; EW 1N; EW 2♦; E 2♣; W 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 13.00 | 0.00 | 8-Pyant-Gabel | 7-Adams-Potts |
3 ♠ | S | 3 | 140 | | 9.50 | 3.50 | 1-Bachelder-St Pierre | 11-Jones-Cowan |
3 ♠ | N | 3 | 140 | | 9.50 | 3.50 | 2-Maul-Rexford | 13-Zimmerman-Secord |
2 ♠ | S | 3 | 140 | | 9.50 | 3.50 | 4-Ishida-Angelou | 3-Hall-Fellows |
3 ♠ | S | 3 | 140 | | 9.50 | 3.50 | 7-Jones-Stubbe Jr | 10-Allmacher-Langner |
3 ♠ | S | 3 | 140 | | 9.50 | 3.50 | 9-Marks-Joseph | 9-Marcus-Nickoloff |
2 ♠ | S | 3 | 140 | | 9.50 | 3.50 | 12-Messinger-Vermilion | 2-Reall-McArdle |
3 ♥ | W | −1 | 100 | | 5.00 | 8.00 | 3-Newton-Bradshaw | 1-Shade-Kopp |
3 ♥ | W | −1 | 100 | | 5.00 | 8.00 | 5-Higgins-Lobdell | 5-Hinkle-Hosterman |
3 ♥ | W | −1 | 100 | | 5.00 | 8.00 | 10-Schneider-Torrence | 12-Yassenoff-Marhefka |
3 ♠ | S | −1 | | 100 | 2.50 | 10.50 | 6-Miller-McCracken | 8-Hulett-McCafferty |
3 ♠ | S | −1 | | 100 | 2.50 | 10.50 | 14-Wahl-Wahl | 6-Pinnegar-Wynne |
3 ♥ | W | 3 | | 140 | 1.00 | 12.00 | 13-Agarwal-Millsap | 4-Maul-Roach |
4 ♠× | S | −1 | | 200 | 0.00 | 13.00 | 11-Witherspoon-Seltzer | 14-McDaniel-Rice |
Board 11 South Deals None Vul |
♠ | J 10 8 6 4 | ♥ | A 7 5 4 | ♦ | 4 2 | ♣ | K 8 |
|
♠ | A K 9 7 | ♥ | K 8 6 | ♦ | Q 9 7 | ♣ | J 7 3 |
| |
|
|
| ♠ | Q 2 | ♥ | J 10 3 | ♦ | A J 8 6 5 3 | ♣ | 6 2 |
|
|
|
♠ | 5 3 | ♥ | Q 9 2 | ♦ | K 10 | ♣ | A Q 10 9 5 4 |
|
NS 2N; EW 3♦; NS 3♣; NS 1♠; NS 1♥; Par −100: NS 3N×−1; NS 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | 150 | | 13.00 | 0.00 | 13-Agarwal-Millsap | 5-Hinkle-Hosterman |
3 ♦ | E | −2 | 100 | | 12.00 | 1.00 | 7-Jones-Stubbe Jr | 9-Marcus-Nickoloff |
3 ♦ | E | −1 | 50 | | 11.00 | 2.00 | 12-Messinger-Vermilion | 3-Hall-Fellows |
2 ♠ | N | −1 | | 50 | 8.50 | 4.50 | 2-Maul-Rexford | 12-Yassenoff-Marhefka |
3 ♥ | N | −1 | | 50 | 8.50 | 4.50 | 5-Higgins-Lobdell | 4-Maul-Roach |
3 ♣ | S | −1 | | 50 | 8.50 | 4.50 | 6-Miller-McCracken | 6-Pinnegar-Wynne |
3 ♣ | S | −1 | | 50 | 8.50 | 4.50 | 14-Wahl-Wahl | 7-Adams-Potts |
2 ♦ | E | 2 | | 90 | 6.00 | 7.00 | 9-Marks-Joseph | 11-Jones-Cowan |
3 ♥ | N | −2 | | 100 | 4.00 | 9.00 | 1-Bachelder-St Pierre | 10-Allmacher-Langner |
2 ♥ | N | −2 | | 100 | 4.00 | 9.00 | 4-Ishida-Angelou | 2-Reall-McArdle |
4 ♣ | S | −2 | | 100 | 4.00 | 9.00 | 10-Schneider-Torrence | 13-Zimmerman-Secord |
4 ♦ | E | 4 | | 130 | 1.50 | 11.50 | 3-Newton-Bradshaw | 14-McDaniel-Rice |
3 ♦ | E | 4 | | 130 | 1.50 | 11.50 | 8-Pyant-Gabel | 8-Hulett-McCafferty |
3 ♠ | N | −3 | | 150 | 0.00 | 13.00 | 11-Witherspoon-Seltzer | 1-Shade-Kopp |
Board 12 West Deals N-S Vul |
♠ | J 9 6 5 | ♥ | 5 | ♦ | Q 5 | ♣ | A Q 10 9 8 3 |
|
♠ | 8 | ♥ | A J 9 8 7 | ♦ | K 10 4 3 | ♣ | K 7 4 |
| |
|
|
| ♠ | A Q 7 4 3 2 | ♥ | 10 4 2 | ♦ | A 8 | ♣ | 5 2 |
|
|
|
